PROGRAMME OVERVIEW
The Bachelor of Civil Engineering (Hons) is a 4-year programme, designed in consultation with a panel of experts and has been approved by the Engineering Accreditation Council Malaysia (EAC) and Malaysian Qualifications Agency (MQA). It is designed to give students a deep understanding and skills essential for the civil industry, especially for design and construction.
Civil Engineers play an important role in the future development of a sustainable environment. Engineers have high skill sets of logical thinking and critical analysis, enabling them to think and react professionally and are ready for any future challenges. The programme promotes student-centred learning, problem based learning, and hands-on training which will help the students develop critical thinking and problem-solving skills.
To complement the theory and practical study at MAHSA University and as part of the requirements for the accreditation by the Engineering Accreditation Council of the Board of Engineer Malaysia, a well-structured internship programme in collaboration with various industries, has been incorporated into the curriculum.
The curriculum provides the necessary industry application technological skills with the capability to apply relevant engineering skills with strong critical thinking, analysis, and teamwork.
Programme Structure
SUBJECT | SUBJECT CODE | |
---|---|---|
Y1S1 | Engineering Mathematics 1 | BCM 1013 |
Introduction To C Programming | BCT 1013 | |
Engineering Mechanics | BCE 1013 | |
Engineering Drawing | BCE 1022 | |
Engineering Geology | BCE 1032 | |
Tamadun Islam & Tamadun Asia (Local)/ Malaysian Studies (International) | MPU3213 / MPU3173 | |
Y1S2 | Engineering Mathematics 2 | BCM 1023 |
Strength of Materials | BCE 1043 | |
Construction Materials and Technology | BCE 1053 | |
Engineering Survey | BCE 1062 | |
Engineering Survey Lab | BCE 1072 | |
Hubungan Etnik (Local)/ Bahasa Melayu Komunikasi 2 (International) | MPU 3113/ MPU 3143 | |
Y2S3 | Engineering Statistics | BCM 2013 |
Structural Analysis 1 | BCE 2013 | |
Fluid Mechanics | BCE 2023 | |
Soil Mechanics | BCE 2033 | |
Civil Engineering Lab 1 | BCE 2042 | |
Entrepreneurship | MPU 3232 | |
Y2S4 | Numerical Methods | BCM 2023 |
Structural Analysis 2 | BCE 2053 | |
Hydraulics and Hydrology | BCE 2063 | |
Building Services | BCE 2072 | |
Introduction to Environmental Engineering | BCE 2082 | |
Civil Engineering Lab 2 | BCE 2092 | |
Youth Development | MPU 3322 | |
Y3S5 | Reinforced Concrete Design | BCE 3013 |
Geotechnical Engineering | BCE 3023 | |
Water and Wastewater Engineering | BCE 3033 | |
Structural Analysis 3 | BCE 3043 | |
Multimedia Application | BCT 3013 | |
Community Service | MPU 3342 | |
Y3S6 | Steel and Timber Design | BCE 3053 |
Foundation Engineering | BCE 3063 | |
Traffic and Transportation Engineering | BCE 3073 | |
Highway Engineering | BCE 3083 | |
Civil Engineering Lab 3 | BCE 3092 | |
Creativity and Innovation | BCT 3023 | |
Industrial Training (8 Weeks) | BCE 3104 | |
Y4S7 | Thesis 1 | BCE 4012 |
Civil-Infrastructure Design | BCE 4023 | |
Estimating and Contract | BCE 4033 | |
Construction Project Management | BCE 4043 | |
Advanced Reinforced Concrete Design | BCE 4053 | |
Y4S8 | Thesis 2 | BCE 4064 |
Capstone Design Project | BCE 4073 | |
Engineer and Society | BCE 4083 | |
Technical Elective 1 | BCE 4XX3 | |
Technical Elective 2 | BCE 4XX3 |
TECHNICAL ELECTIVES | |
---|---|
Pre-stressed Concrete Design | BCE 4093 |
Advanced Steel Design | BCE 4103 |
Retaining Structures | BCE 4113 |
Advanced Hydraulics & Hydrology | BCE 4123 |
Shallow Foundation Engineering | BCE 4133 |
Water Supply and Sewerage | BCE 4143 |
Water Resources Engineering | BCE 4153 |
Pavement Analysis & Design | BCE 4163 |
Transportation Planning | BCE 4173 |
Traffic Analysis & Design | BCE 4183 |
Solid Waste Management | BCE 4193 |
Hazardous Waste Management | BCE 4203 |
Environmental, Safety and Health | BCE 4213 |
Geo environmental Engineering | BCE 4223 |
Programme Educational Objective (PEO)
BCE PEO Statements : | |
---|---|
PEO 1 | To produce graduates with sufficient knowledge and competency in various areas in civil engineering. |
PEO 2 | To produce graduates with professional attributes and are readily adaptable to the global work environment. |
PEO 3 | To produce graduates who are engaged in life-long learning, stay informed of the emerging technologies and contemporary issues. |
Programme Learning Outcomes (PLO)
EAC Programme Outcome Statements : | |
---|---|
PO 1 | Engineering Knowledge - Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialisation to the solution of complex engineering problems; |
PO 2 | Problem Analysis - Identify, formulate, research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences; |
PO 3 | Design/Development of Solutions - Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations; |
PO 4 | Investigation - Conduct investigation into complex problems using research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions; |
PO 5 | Modern Tool Usage - Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations; |
PO 6 | The Engineer and Society - Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice; |
PO 7 | Environment and Sustainability - Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development; |
PO 8 | Ethics - Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice; |
PO 9 | Communication - Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions; |
PO 10 | Individual and Team Work - Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings; |
PO 11 | Life Long Learning - Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change; |
PO 12 | Project Management and Finance - Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments; |
Entry Requirement
- DIPLOMA/MATRICULATION/FOUNDATION
Related field pass with minimum CGPA 2.0. - STPM
Pass with min. Grade C (CGPA 2.0) in three (3) subjects including Mathematics and one (1) Science subject. - A-Level
Pass in three (3) subjects including Mathematics, and one (1) Science subject. - UEC
Pass with Grade B in five (5) subjects including Mathematics and one (1) Science subject - OTHER
Recognised Malaysian qualifications or their equivalent - ENGLISH PROFICIENCY
MUET: BAND 2
IELTS: 5.0
TOEFL: 500
Career Opportunities
Upon completion of Bachelor of Civil Engineering (Hons) programme, graduates may work as construction engineers, transportation engineers, hydraulic and irrigation engineers, geotechnical engineers, environmental engineers, site supervisor, site engineer, project manager and more.
Civil engineering includes design, build, supervise, operate and maintain construction projects and systems in the public and private sector, including roads, airports, tunnels, bridges, system of water supply and sewage systems, dams, harbours, railroad systems, docks, power supply systems, buildings and even nuclear power plants etc.