PROGRAMME OVERVIEW
The Bachelor of Civil Engineering (Hons) is a 4-year programme, designed in consultation with a panel of experts and has been approved by the Engineering Accreditation Council Malaysia (EAC) and Malaysian Qualifications Agency (MQA). It is designed to give students a deep understanding and skills essential for the civil industry, especially for design and construction.
Civil Engineers play an important role in the future development of a sustainable environment. Engineers have high skill sets of logical thinking and critical analysis, enabling them to think and react professionally and are ready for any future challenges. The programme promotes student-centred learning, problem based learning, and hands-on training which will help the students develop critical thinking and problem-solving skills.
To complement the theory and practical study at MAHSA University and as part of the requirements for the accreditation by the Engineering Accreditation Council of the Board of Engineer Malaysia, a well-structured internship programme in collaboration with various industries, has been incorporated into the curriculum.
The curriculum provides the necessary industry application technological skills with the capability to apply relevant engineering skills with strong critical thinking, analysis, and teamwork.
Programme Structure
SUBJECT | SUBJECT CODE | |
---|---|---|
Y1S1 | Engineering Mathematics 1 | BCM 1013 |
Introduction To C Programming | BCT 1013 | |
Engineering Mechanics | BCE 1013 | |
Engineering Drawing | BCE 1022 | |
Engineering Geology | BCE 1032 | |
Tamadun Islam & Tamadun Asia (Local)/ Malaysian Studies (International) | MPU3213 / MPU3173 | |
Y1S2 | Engineering Mathematics 2 | BCM 1023 |
Strength of Materials | BCE 1043 | |
Construction Materials and Technology | BCE 1053 | |
Engineering Survey | BCE 1062 | |
Engineering Survey Lab | BCE 1072 | |
Hubungan Etnik (Local)/ Bahasa Melayu Komunikasi 2 (International) | MPU 3113/ MPU 3143 | |
Y2S3 | Engineering Statistics | BCM 2013 |
Structural Analysis 1 | BCE 2013 | |
Fluid Mechanics | BCE 2023 | |
Soil Mechanics | BCE 2033 | |
Civil Engineering Lab 1 | BCE 2042 | |
Entrepreneurship | MPU 3232 | |
Y2S4 | Numerical Methods | BCM 2023 |
Structural Analysis 2 | BCE 2053 | |
Hydraulics and Hydrology | BCE 2063 | |
Building Services | BCE 2072 | |
Introduction to Environmental Engineering | BCE 2082 | |
Civil Engineering Lab 2 | BCE 2092 | |
Youth Development | MPU 3322 | |
Y3S5 | Reinforced Concrete Design | BCE 3013 |
Geotechnical Engineering | BCE 3023 | |
Water and Wastewater Engineering | BCE 3033 | |
Structural Analysis 3 | BCE 3043 | |
Multimedia Application | BCT 3013 | |
Community Service | MPU 3342 | |
Y3S6 | Steel and Timber Design | BCE 3053 |
Foundation Engineering | BCE 3063 | |
Traffic and Transportation Engineering | BCE 3073 | |
Highway Engineering | BCE 3083 | |
Civil Engineering Lab 3 | BCE 3092 | |
Creativity and Innovation | BCT 3023 | |
Industrial Training (8 Weeks) | BCE 3104 | |
Y4S7 | Thesis 1 | BCE 4012 |
Civil-Infrastructure Design | BCE 4023 | |
Estimating and Contract | BCE 4033 | |
Construction Project Management | BCE 4043 | |
Advanced Reinforced Concrete Design | BCE 4053 | |
Y4S8 | Thesis 2 | BCE 4064 |
Capstone Design Project | BCE 4073 | |
Engineer and Society | BCE 4083 | |
Technical Elective 1 | BCE 4XX3 | |
Technical Elective 2 | BCE 4XX3 |
TECHNICAL ELECTIVES | |
---|---|
Pre-stressed Concrete Design | BCE 4093 |
Advanced Steel Design | BCE 4103 |
Retaining Structures | BCE 4113 |
Advanced Hydraulics & Hydrology | BCE 4123 |
Shallow Foundation Engineering | BCE 4133 |
Water Supply and Sewerage | BCE 4143 |
Water Resources Engineering | BCE 4153 |
Pavement Analysis & Design | BCE 4163 |
Transportation Planning | BCE 4173 |
Traffic Analysis & Design | BCE 4183 |
Solid Waste Management | BCE 4193 |
Hazardous Waste Management | BCE 4203 |
Environmental, Safety and Health | BCE 4213 |
Geo environmental Engineering | BCE 4223 |
Programme Educational Objective (PEO)
BCE PEO Statements : | |
---|---|
PEO 1 | To produce graduates with sufficient knowledge and competency in various areas in civil engineering. |
PEO 2 | To produce graduates with professional attributes and are readily adaptable to the global work environment. |
PEO 3 | To produce graduates who are engaged in life-long learning, stay informed of the emerging technologies and contemporary issues. |
Programme Learning Outcomes (PLO)
EAC Programme Outcome Statements : | |
---|---|
PO 1 | Engineering Knowledge - Apply knowledge of mathematics, natural science, computing and engineering fundamentals, and an engineering specialization as specified in WK1 to WK4 respectively to develop solutions to complex engineering problems; |
PO 2 | Problem Analysis - Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences with holistic considerations for sustainable development (WK1 to WK4) (WK1 to WK4) |
PO 3 | Design/Development of Solutions - Design creative solutions for complex engineering problems and design systems, components or processes to meet identified needs with appropriate consideration for public health and safety, whole-life cost, net zero carbon as well as resource, cultural, societal, and environmental considerations as required (WK5); |
PO 4 | Investigation - Conduct investigation of complex engineering problems using research methods including research-based knowledge, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions (WK8); |
PO 5 | Tool Usage - Create, select and apply, and recognize limitation of appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, (WK2 and WK6); |
PO 6 | The Engineer and The World - Analyze and evaluate sustainable development impact to: society, the economy, sustainability, health and safety, legal frameworks and the environment, in solving complex engineering problems (WK1,WK5,WK7); |
PO 7 | Ethics - Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice and adhere to relevant national and international laws. Demonstrate an understanding of the need for diversity and inclusion (WK9); |
PO 8 | Individual and Collaborative Team Work - Function effectively as an individual, and as a member or leader in diverse and inclusively teams and in multidisciplinary, face-to-face, remote and distributed settings (WK9); |
PO 9 | Communication - Communicate effectively and inclusively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions, taking into account cultural, language and learning differences; |
PO 10 | Project Management and Finance - Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects in multidisciplinary environments; |
PO 11 | Life Long Learning - Recognize the need for, and have the preparation and ability for (i) independent and life-long learning, (ii) adaptability to new and emerging technologies and (iii) critical thinking in the broadcast context of technologies change (WK8) |
Entry Requirement
UEC- For senior middle three (SM3) only
Pass with Grade B in (5) subject including Mathematics, (1) Physical Science subject and (3) other subjectsSTPM - Pass STPM with minimum Grade C (CGPA 2.00) in any (3) subjects Mathematics, (1) Physical Science subject and (1) other subject
A - Level - Pass A Level in 3 subjects Mathematics , (1) Physical Science subject and (1) other subject
Foundation - Pass Foundation in related field with minimum CGPA 2.00
Matriculation - Pass Matriculation in related field with minimum CGPA 2.00
Diploma - Pass Diploma (MQF Level 4) in related field with min CGPA 2.00
SAM - Pass with 65% at AR subject taken must include Mathematics & (1) Physical Science subject
Ontario Secondary School Certificate / Canadian Pre - U : With 60% pass in (6) subjects Mathematics, (1) Physical Science and (4) other subjects
Others - Other equivalent qualification approved by the Government of Malaysia
English Requirement - IELTS : 5.0
TOEFL PBT : 500
MUET : Band 3
Career Opportunities
Upon completion of Bachelor of Civil Engineering (Hons) programme, graduates may work as construction engineers, transportation engineers, hydraulic and irrigation engineers, geotechnical engineers, environmental engineers, site supervisor, site engineer, project manager and more.
Civil engineering includes design, build, supervise, operate and maintain construction projects and systems in the public and private sector, including roads, airports, tunnels, bridges, system of water supply and sewage systems, dams, harbours, railroad systems, docks, power supply systems, buildings and even nuclear power plants etc.