PROGRAMME OVERVIEW
The Diploma in Mechanical Engineering is a 2 ½ year diploma and provides an opportunity for students to learn theoretical and practical skills to work in the mechanical and manufacturing industries. Mechanical engineering skills are highly needed as there is a shortage of technicians everywhere.
Mechanical engineering is a diverse and challenging field where students will use practical skills combined with innovative thinking to design and build mechanical devices, systems and machines.
Programme Structure
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
Y1S1 | Communicative English / English for Academic Purposes | ENG4113 /ENG4112 |
Essential of Modern Age and Digital Skills | DAL4133 | |
Qualitative and Critical Thinking / Quantitative Techniques | CIT4133 | |
Y1S2 | Technical Mathematics 1 | MTS4113 |
Computer Programming | MTS4143 | |
Engineering Design | CIT4123 | |
Engineering Drawing | CIT4122 | |
Electrical and Electronic Laboratory | MEC4112 | |
Ethos of Life for Self and Society | MCV4133 | |
Mental Health 1 | MHC4133 | |
Y1S3 | Technical Mathematics 2 | MTS4123 |
Materials Science and Engineering | MET4143 | |
Thermodynamics 1 | STD4113 | |
Fluid Mechanics | FMC4113 | |
Mechanical Workshop | MEC4122 | |
Bahasa Melayu Komunikasi / Penghayatan Etika dan Peradaban | MPU2163 | |
Y2S4 | Statics | STD4223 |
Managing a Professional Engineering Project | MGT4213 | |
Thermodynamics and Fluid Mechanics Laboratory | MEC4232 | |
Y2S5 | Technical Mathematics 3 | MTS4233 |
Dynamics | STD4223 | |
Solid Mechanics | SMC4213 | |
Mechanical Design | MEC4243 | |
Strength of Material Laboratory | MEC4252 | |
Additive Manufacturing (3D Modelling, 3D printing, Fusion 360) | CIT4243 | |
Y2S6 | Thermodynamics 2 | STD4243 |
Manufacturing Technology | MEC4263 | |
Final Year Project | RSC4214 | |
Elective I | ||
Elective II | ||
Y3S7 | Industrial Training | INT4318 |
Programme Educational Objective (PEO)
Programme Educational Objectives (PEOs) | |
---|---|
PEO 1 | To enable graduates to apply their knowledge and skills related to Mechanical Engineering discipline and able to solve problems logically. |
PEO 2 | To produce graduates who are semi-professionals and able to plan, analyse, design and supervise mechanical engineering projects. |
PEO 3 | To produce graduates who are able to respond and readily adapt to emerging technologies and contemporary issues. |
Programme Learning Outcomes (PLO)
Programme Learning Outcomes (PLOs) | ||
---|---|---|
Upon completion of the programme, the students will be able to : | ||
PLO 1 | Knowledge: Apply knowledge of applied mathematics, applied science, engineering fundamentals and an engineering specialisation as specified in DK1 to DK4 respectively to wide practical procedures and practices; | |
PLO 2 | Problem Analysis: Identify and analyse well-defined engineering problems reaching substantiated conclusions using codified methods of analysis specific to their field of activity; | |
PLO 3 | Design/Development of Solutions: Design solutions for well-defined technical problems and assist with the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations; | |
PLO 4 | Investigation: Conduct investigations of well-defined problems; locate and search relevant codes and catalogues, conduct standard tests and measurements; | |
PLO 5 | Modern Tool Usage: Apply appropriate techniques, resources, and modern engineering and IT tools to well-defined engineering problems, with an awareness of the limitations; | |
PLO 6 | The Engineer and Society: Demonstrate knowledge of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering technician practice and solutions to well-defined engineering problems; | |
PLO 7 | Environment and Sustainability: Understand and evaluate the sustainability and impact of engineering technician work in the solution of well-defined engineering problems in societal and environmental contexts; | |
PLO 8 | Ethics: Understand and commit to professional ethics and responsibilities and norms of technician practice; | |
PLO 9 | Individual and Team Work: Function effectively as an individual, and as a member in diverse technical teams; | |
PLO 10 | Communications: Communicate effectively on well-defined engineering activities with the engineering community and with society at large, by being able to comprehend the work of others, document their own work, and give and receive clear instructions; | |
PLO 11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member or leader in a technical team and to manage projects in multidisciplinary environments; | |
PLO 12 | Life Long Learning: Recognise the need for, and have the ability to engage in independent updating in the context of specialised technical knowledge; |
Entry Requirement
SPM - Pass SPM/SPMV With (3) three Credits In: Mathematics & Science (Science/Techical/Vocasional) & 1 Other Subject Pass In English
STPM - Pass STPM with Min (CGPA: 2.00) / C in any (1) one subject and pass in Mathematics & English and Science Technical / Vocational at SPM Level
Credit in Maths in SPM levelSTAM - Pass STAM with Grade Maqbul and pass Mathematics & English & Science or a Technical/Vocational subject at SPM Level
0-LEVEL - Pass O Level With Grade C In (3)three Subjects: Mathematics & Science (Science/Techical/Vocasional) & 1 Oth Subj Pass In English
UEC - For Senior middle three (SM3) only
Pass UEC with Grade B In 3 Subjects: Mathematics & Science (Science/Techical/Vocasional) & 1 Oth Subj Pass In EnglishCertificate - Pass Certificate In Engineering Or Engineering Technology (Level 3) With Min Cgpa 2.00
NPass In Vocational And Technical Certificate (Level 3 Kkm) With Cgpa 2.00 And 1 Year Working Experience Or 1 Semester Bridging Course
Pass In Certificate Skm Level 3 Or Certificate From Kolej Komuniti And Pass Spm With 1 Credit And Must Undergo A Bridging Programme For Maths If Fail In MathsAPEL - Age : 20 years & above
Experience in related fieldSKM - Pass SKM Level 3 in related field (Candidate without Maths can admitted subject to a thorough rigorous assessment to determine their competencies in Maths that are equivalent to SPM level
Others : Other equivalent qualification approved by the Senate and the Government of Malaysia
English Requirement Upon Entry : IELTS: 5.0
TOEFL PBT: 500
MUET: BAND 3
Career Opportunities
Technical Assistant
Assistant Engineer
Assistant Resident Engineer
Assistant Project Manager
QA/QC Engineer
Contract Executive