PROGRAMME OVERVIEW
MAHSA's Bachelor of Engineering (Hons) in Electrical and Electronic Engineering is a 4-year specialized undergraduate programme which comes with a Dual Award (Master's in Engineering) from Anglia Ruskin University, United Kingdom. This programme will prepare students for a wide range of career opportunities in the field of Electrical and Electronics Engineering, one of the major platforms of the world's biggest industries.
Students will learn about electronic components and electrical systems, communications systems and networks, power electronics, physical electronics, electrical science, engineering mathematics, computer and digital logic, circuit theory, circuit analysis and design, integrated circuit design, embedded systems, electric drive and electric power systems, digital electronics, microwave design, and radio frequency.
Upon completion of the programme, students will have empowered themselves with the knowledge to succeed in an engineering career, which include software development, project management, consultancy, and programming, in any industry in the country or internationally.
The Bachelor of Engineering (Hons) in Electrical and Electronic Engineering is accredited by the Engineering Accreditation Council Malaysia (EAC), Malaysian Qualifications Agency (MQA) and the International Engineering Alliance (IEA).
Programme Structure
SUBJECT | SUBJECT CODE | |
---|---|---|
1 | Engineering Mathematics 1 | BSM 1013 |
Introduction To C Programming | BEE 1013 | |
Electrical And Electronic Engineering Principles | BEE 1023 | |
Electrical And Electronic Engineering Lab | BEE 1031 | |
Engineering Materials | BEE 1043 | |
Engineering Workshop And Materials Lab | BEE 1051 | |
Tamadun Islam dan Tamadun Asia (Local) / Malaysian Studies (International) | MPU 3123/MPU 3173 | |
2 | Engineering Mathematics 2 | BSM 1023 |
Circuit Analysis | BEE 1063 | |
Intrumentation And Measurement | BEE 1073 | |
Engineering Software And Applications | BEE 1081 | |
Electronic Devices And Circuits | BEE 1093 | |
Electronic Devices And Circuits Lab | BEE 1101 | |
Hubungan Etnik (Local) / Bahasa Melayu Komunikasi 2 (International) | MPU 3113/MPU 3143 | |
3 | Engineering Mathematics 3 | BSM 2013 |
Analogue Electronics | BEE 2013 | |
Analogue Electronics Lab | BEE 2021 | |
Computer Architecture | BEE 2033 | |
Electrical Machines & Power System | BEE 2043 | |
Electrical Machines Lab | BEE 2051 | |
Entrepreneurship | MPU 3243 | |
Internship | BEE 3134 | |
4 | Numerical And Statistical Techniques | BSM 2023 |
Digital Electronics | BEE 2063 | |
Digital Electronics Lab | BEE 2071 | |
Electromagnetic Field Theory | BEE 2083 | |
Generation, Transmission And Distribution Of Electrical Power | BEE 2093 | |
Utilization Of Electrical Energy | BEE 2103 | |
Youth Development | MPU 3342 | |
5 | Microprocessor And Microcontrollers | BEE 3013 |
Microprocessor And Microcontroller Lab | BEE3021 | |
Multimedia Applications | BEE 3033 | |
Power Electronics & Drives | BEE 3043 | |
Power Electronics & Drives Lab | BEE 3051 | |
Introduction To Management | BEE 3063 | |
Community Work 2 | MPU 3342 | |
6 | Power System Analysis | BEE 3073 |
Digital Signal & Image Processing | BEE 3083 | |
Control Engineering | BEE 3093 | |
Communication Engineering Systems | BEE 3103 | |
Engineer & Society | BEE 3113 | |
Creativity And Innovation | BEE 3123 | |
7 | Thesis 1 | BEE 4012 |
Capstone Design Project | BEE 4023 | |
Engineering Project Management | BEE 4033 | |
Elective 1 | BEE 4XXX | |
Elective 2 | BEE 4XXX | |
Elective 3 | BEE 4XXX | |
8 | Thesis 2 | BEE 4044 |
Environmental Safety And Health | BEE 4053 | |
Elective 4 | BEE 4XXX | |
Elective 5 | BEE 4XXX | |
Elective 6 | BEE 4XXX |
ELECTIVES OPTIONS | ||
---|---|---|
ELECTRICAL & ELECTRONICS | DC Machines | BEE 4053 |
AC Machines | BEE 4063 | |
Signal & Linear System | BEE 4073 | |
Analogue Integrated Circuits and Systems | BEE 4083 | |
VLSI Design | BEE 4093 | |
High Voltage Engineering | BEE 4103 | |
Embedded Systems | BEE 4113 | |
Pattern Recognition & Neural Networks | BEE 4123 | |
ELECTRONICS & COMMUNICATION | Analogue Communication | BEE 4293 |
Digital Communication | BEE 4303 | |
Antenna Propagation | BEE 4313 | |
Data Communication and Network | BEE 4323 | |
Optical Communication and Networks | BEE 4333 | |
Microwave and RF communication | BEE 4343 | |
Embeded Systems | BEE 4353 | |
Satellite and Mobile Communication | BEE 4363 | |
MECHATRONICS | Mechanical Design | BEE 4213 |
Statics & Dynamics | BEE 4223 | |
Thermodynamics and Heat Transfer | BEE 4233 | |
Intermediate Robotics | BEE 4243 | |
Fluids Mechanics | BEE 4253 | |
Solid mechanics | BEE 4263 | |
Mechatronics system design | BEE 4273 | |
Advance Robotics | BEE 4283 | |
MEDICAL ELECTRONICS | Human Anatomy Physiology | BEE 4133 |
Bio-chemistry | BEE 4143 | |
Medical Instrumentation | BEE 4153 | |
Diagnostic & Therapaetic Equipment 1 | BEE 4163 | |
Artificial organs & medical optics | BEE 4173 | |
Radiological Equipment | BEE 4183 | |
Assist devices | BEE 4193 | |
Diagnostic & Theraupatic Equipment 2 | BEE 4203 |
Programme Educational Objective (PEO)
Programme Educational Objectives (PEOs) | |
---|---|
PEO 1 | To produce graduates with sufficient knowledge and competency in various areas in Electrical and Electronics Engineering. |
PEO 2 | To produce graduates with professional attributes and are readily adaptable to the global work environment. |
PEO 3 | To produce graduates who are engaged in life-long learning, stay informed of the emerging technologies and contemporary issues. |
Programme Learning Outcomes (PLO)
Programme Learning Outcomes (PLOs) | |
---|---|
Upon completion of the programme, the students will be able to : | |
PLO 1 | Engineering Knowledge - Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialisation to the solution of complex engineering problems; |
PLO 2 | Problem Analysis - Identify, formulate, research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences; |
PLO 3 | Design/Development of Solutions - Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations; |
PLO 4 | Investigation - Conduct investigation into complex problems using research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions; |
PLO 5 | Modern Tool Usage - Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations; |
PLO 6 | The Engineer and Society - Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice; |
PLO 7 | Environment and Sustainability - Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development; |
PLO 8 | Ethics - Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice; |
PLO 9 | Communications - Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions; |
PLO 10 | Individual and Team Work - Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings; |
PLO 11 | Life Long Learning - Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change; |
PLO 12 | Project Management and Finance - Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments; |
Entry Requirement
- DIPLOMA/MATRICULATION/FOUNDATION
Related field pass with min. CGPA 2.0 - STPM
Pass with min. Grade C (CGPA 2.0) in three (3) subjects including Mathematics and one (1) Science subject - A-Level
Pass in three (3) subjects including Mathematics and one (1) Science subject - UEC
Pass with Grade B in five (5) subjects including Mathematics and one (1) Science subject - OTHER
Recognised Malaysian qualifications or their equivalent - ENGLISH PROFICIENCY
MUET: BAND 2
IELTS: 5.0
TOEFL: 500
Career Opportunities
Electrical Engineer
Electronic Engineer
Control and Instrumentation engineer
Network Engineer
Telecommunication Engineer
Power Electronics Engineer
Research & Development Engineer
System Design Engineer
Biomedical Engineer
Robotics Engineer