PROGRAMME OVERVIEW
MAHSA's Bachelor of Engineering (Hons) in Electrical and Electronic Engineering is a 4-year specialized undergraduate programme which comes with a Dual Award (Master's in Engineering) from Anglia Ruskin University, United Kingdom. This programme will prepare students for a wide range of career opportunities in the field of Electrical and Electronics Engineering, one of the major platforms of the world's biggest industries.
Students will learn about electronic components and electrical systems, communications systems and networks, power electronics, physical electronics, electrical science, engineering mathematics, computer and digital logic, circuit theory, circuit analysis and design, integrated circuit design, embedded systems, electric drive and electric power systems, digital electronics, microwave design, and radio frequency.
Upon completion of the programme, students will have empowered themselves with the knowledge to succeed in an engineering career, which include software development, project management, consultancy, and programming, in any industry in the country or internationally.
The Bachelor of Engineering (Hons) in Electrical and Electronic Engineering is accredited by the Engineering Accreditation Council Malaysia (EAC), Malaysian Qualifications Agency (MQA) and the International Engineering Alliance (IEA).
Programme Structure
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
1 | Engineering Mathematics 1 | BSM 1013 |
Introduction To C Programming | BEE 1013 | |
Electrical And Electronic Engineering Principles | BEE 1023 | |
Electrical And Electronic Engineering Lab | BEE 1031 | |
Engineering Materials | BEE 1043 | |
Engineering Workshop And Materials Lab | BEE 1051 | |
Penghayatan Etika dan Peradaban 2 (Local) / Appreciation of Ethic and Civilization (International) | MPU3183/MPU3183 | |
Y1S2 | Engineering Mathematics 2 | BSM 1023 |
Circuit Analysis | BEE 1063 | |
Intrumentation And Measurement | BEE 1073 | |
Engineering Software And Applications | BEE 1081 | |
Electronic Devices And Circuits | BEE 1093 | |
Electronic Devices And Circuits Lab | BEE 1101 | |
Falsafah dan Isu Semasa (Local) / Bahasa Melayu Komunikasi 2 (International) | MPU3193/MPU3213 | |
Y2S1 | Engineering Mathematics 3 | BSM 2013 |
Analogue Electronics | BEE 2013 | |
Analogue Electronics Lab | BEE 2021 | |
Computer Architecture | BEE 2033 | |
Electrical Machines & Power System | BEE 2043 | |
Electrical Machines Lab | BEE 2051 | |
Signal & Linear System | BEE4133 | |
Entrepreneurship | MPU 3243 | |
Y2S2 | Numerical And Statistical Techniques | BSM 2023 |
Digital Electronics | BEE 2063 | |
Digital Electronics Lab | BEE 2071 | |
Electromagnetic Field Theory | BEE 2083 | |
Generation, Transmission And Distribution Of Electrical Power | BEE 2093 | |
Utilization Of Electrical Energy | BEE 2103 | |
Integrity and Anti-Corruption | MPU3332 | |
Y3S1 | Microprocessor And Microcontrollers | BEE 3013 |
Microprocessor And Microcontroller Lab | BEE3021 | |
Multimedia Applications | BEE 3033 | |
Power Electronics & Drives | BEE 3043 | |
Power Electronics & Drives Lab | BEE 3051 | |
Introduction To Management | BEE 3063 | |
Community Work 2 | MPU 3342 | |
Y3S2 | Power System Analysis | BEE 3073 |
Digital Signal & Image Processing | BEE 3083 | |
Control Engineering | BEE 3093 | |
Communication Engineering Systems | BEE 3103 | |
Engineer & Society | BEE 3113 | |
Creativity And Innovation | BEE 3123 | |
Y3S3 | Internship | BEE3134 |
Y4S1 | Thesis 1 | BEE 4012 |
Capstone Design Project | BEE 4023 | |
Engineering Project Management | BEE 4033 | |
Elective 1 | BEE 4XXX | |
Elective 2 | BEE 4XXX | |
Elective 3 | BEE 4XXX |
ELECTIVES OPTIONS | ||
---|---|---|
ELECTRICAL & ELECTRONICS | DC Machines | BEE 4063 |
AC Machines | BEE 4073 | |
Analogue Integrated Circuits and Systems | BEE 4083 | |
VLSI Design | BEE 4093 | |
High Voltage Engineering | BEE 4103 | |
Embedded Systems | BEE 4113 | |
Pattern Recognition & Neural Networks | BEE 4123 | |
MEDICAL ELECTRONICS | Bio-chemistry | BEE 4143 |
Medical Instrumentation | BEE 4153 | |
Diagnostic & Therapaetic Equipment 1 | BEE 4163 | |
Artificial organs & medical optics | BEE 4173 | |
Radiological Equipment | BEE 4183 | |
Assist devices | BEE 4193 | |
Diagnostic & Theraupatic Equipment 2 | BEE 4203 | |
Human Anatomy Physiology | BEE4213 | |
Y4S1 | Thesis 2 | BEE4044 |
Environmental Safety and Health | BEE4053 | |
Elective 4 | BEE4XXX | |
Elective 5 | BEE4XXX |
Programme Educational Objective (PEO)
Programme Educational Objectives (PEOs) | |
---|---|
PEO 1 | To produce graduates with sufficient knowledge and competency in various areas in Electrical and Electronics Engineering. |
PEO 2 | To produce graduates with professional attributes and are readily adaptable to the global work environment. |
PEO 3 | To produce graduates who are engaged in life-long learning, stay informed of the emerging technologies and contemporary issues. |
Programme Learning Outcomes (PLO)
Programme Learning Outcomes (PLOs) | |
---|---|
Upon completion of the programme, the students will be able to : | |
PO 1 | Engineering Knowledge - Apply knowledge of mathematics, natural science, computing and engineering fundamentals, and an engineering specialization as specified in WK1 to WK4 respectively to develop solutions to complex engineering problems; |
PO 2 | Problem Analysis - Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences with holistic considerations for sustainable development (WK1 to WK4) (WK1 to WK4) |
PO 3 | Design/Development of Solutions - Design creative solutions for complex engineering problems and design systems, components or processes to meet identified needs with appropriate consideration for public health and safety, whole-life cost, net zero carbon as well as resource, cultural, societal, and environmental considerations as required (WK5); |
PO 4 | Investigation - Conduct investigation of complex engineering problems using research methods including research-based knowledge, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions (WK8); |
PO 5 | Tool Usage - Create, select and apply, and recognize limitation of appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, (WK2 and WK6); |
PO 6 | The Engineer and The World - Analyze and evaluate sustainable development impact to: society, the economy, sustainability, health and safety, legal frameworks and the environment, in solving complex engineering problems (WK1,WK5,WK7); |
PO 7 | Ethics - Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice and adhere to relevant national and international laws. Demonstrate an understanding of the need for diversity and inclusion (WK9); |
PO 8 | Individual and Collaborative Team Work - Function effectively as an individual, and as a member or leader in diverse and inclusively teams and in multidisciplinary, face-to-face, remote and distributed settings (WK9); |
PO 9 | Communication - Communicate effectively and inclusively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions, taking into account cultural, language and learning differences; |
PO 10 | Project Management and Finance - Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects in multidisciplinary environments; |
PO 11 | Life Long Learning - Recognize the need for, and have the preparation and ability for (i) independent and life-long learning, (ii) adaptability to new and emerging technologies and (iii) critical thinking in the broadcast context of technologies change (WK8) |
Entry Requirement
STPM - Pass STPM with minimum Grade C (CGPA 2.00) in Mathematics and (1) Science subject
A Level - Pass in Mathematics and 1 Science subject
Foundation - Pass foundation in related field with minimum CGPA 2.00
Matriculation - Pass Matriculation in related field with minimum CGPA 2.00
Diploma - Diploma in Engineering/ Engineering Technology with min CGPA 2.00 or
Vocasional or technical Diploma in the relevant field with min CGPA 2.00
UEC- For senior middle three (SM3) only
Pass with Grade B in 5 subject including Mathematics, (1) Science subject and (3) other subjects
SAM - Pass with 65% at AR subjects taken must include Mathematics & (1) Physical Science subject.
MUFY/CIMP/CPU - Ontario Secondary School Certificate / Canadian Pre - U - with 60% pass in 6 subjects :- Mathematics, 1 Physical Science and 4 other subjects
Others:Other equivalent qualification approved by the Government of Malaysia
English Requirement - IELTS : 5.0
TOEFL PBT : 500
MUET : Band 2
Career Opportunities
Electrical Engineer
Electronic Engineer
Control and Instrumentation engineer
Network Engineer
Telecommunication Engineer
Power Electronics Engineer
Research & Development Engineer
System Design Engineer
Biomedical Engineer
Robotics Engineer