PROGRAMME OVERVIEW
Our Bachelor of Pharmacy (Hons) programme which is accredited by the Malaysian Qualifications Agency (MQA) will give you the knowledge and practical skills you need to enter the pharmacy profession. Throughout this 4-year Bachelor of Pharmacy (Hons) degree programme, you will be taught the fundamentals underpinning the use of medicine, including the physiology of the human body, the effects of medicines on human body and how medicines are developed and designed. You will become familiar with the professional aspects of pharmacy through a variety of placements with our extensive links with the pharmaceutical industry, hospitals and community pharmacy. In the fourth year, you will develop your research skills by completing a research project under the supervision of a dedicated staff in your chosen pharmacy area. Throughout the programme, you will be trained in communication skill to ensure that you can communicate effectively with patients and other healthcare professionals. Your training will also include problem solving, decision making and developing the skills you need to adapt to any changes that may occur during your career.
Programme Structure
SUBJECT | SUBJECT CODE | |
---|---|---|
1 | Anatomy & Physiology I | MPHA 1111 |
Dosage From Design I | MPHA 1611 | |
Pharmaceutical Chemistry I | MPHA 1211 | |
Scientific Basis Of Therapeutics – Introduction | MPHA 1311 | |
English I – Communicative English For Pharmacy | MPHA 1811 | |
Pharmacoinformatics | MPHA 1113 | |
U1-TITAS (In BM) | MPU 3123 | |
U2- Malaysian Studies (In English) for International Students | MPU 3173 | |
2 | Biochemistry | MPHA 2217 |
Anatomy & Physiology II | MPHA 2113 | |
Pharmaceutical Chemistry II | MPHA 2213 | |
Scientific Basis Of Therapeutics Ii– Peripheral Nervous System & Therapy | MPHA 2312 | |
Dosage From Design II – Solid | MPHA 2612 | |
Pharmacy Practice I | MPHA 2512 | |
English II | MPHA 2812 | |
U4-Ethnics Relation | MPU 3113 | |
U5- Bahasa Komunikasi 2 (In Bm For International Students) | MPU 3213 | |
3 | Pharmaceutical Microbiology | MPHA 3711 |
Pharmaceutical Immunology | MPHA 3712 | |
Scientific Basis Of Therapeutics Iii– Central Nervous System & Therapy | PHA 3313 | |
Dosage From Design Iii – Liquid & Solid | MPHA 3613 | |
Pharmacy Practice II | MPHA 3512 | |
Pharmaceutical Analysis I | MPHA 3213 | |
Medicinal Chemistry I | MPHA 3215 | |
U6 - Comparative Religion | MPU 3312 | |
4 | Dosage Form Design IV | MPHA 4614 |
Scientific Basis Of Therapeutics Iv– Endocrine, Gastrointestinal System & Therapy | MPHA 4314 | |
Medical Chemistry II | MPHA 4216 | |
Pharmacognosy | MPHA 4218 | |
Pharmaceutical Analysis II | MPHA 4214 | |
Pharmaceutical Biotechnology | MPHA 4713 | |
Pharmacy Practice Iii | MPHA 4513 | |
5 | Mathematics & Statistics For Pharmacy | MPHA 5114 |
Biostatistics & Epidemology | MPHA 5115 | |
Scientific Basis Of Therapeutics V- Dermatology, Respiratory, Haematologicalsystem & Therapty | MPHA 5315 | |
Dosage Form Design V | MPHA 5615 | |
Clinical Pharmacy I | MPHA 5411 | |
Pharmacotoxicology | MPHA 5318 | |
Pharmacy Practice IV | MPHA 5514 | |
Veterinary Pharmacy | MPHA 5319 | |
Drugs And Substances Of Abuse | MPHA 5323 | |
6 | Clinical Pharmacy II | MPHA 6412 |
Clinical Pharmacy III | MPHA 6413 | |
Evidence- Based Pharmacotherapy | MPHA 6515 | |
Scientific Basis Of Therapeutics Vi- Cardiovascular, Renal System & Therapy | MPHA 6316 | |
Extemporaneous Preparations | MPHA 6516 | |
Community Pharmacy | MPHA 6518 | |
Drugs In Sports & Lifestyle Drugs | MPHA 6320 | |
7 | Research Methodology | MPHA 7116 |
Clinical Pharmacy IV | MPHA 7414 | |
Scientific Basis Of Therapeutics Vii- Antimicrobials & Antineoplastics | MPHA 7317 | |
Pharmacoeconomics & Drug Policy | MPHA 7519 | |
Industrial Pharmacy & Quality Assurance | MPHA 7617 | |
Pharmaceutics Ethics & Legislation | MPHA 7507 | |
Complementary Medicines | MPHA 7322 | |
Radiopharmacy | MPHA 7616 | |
8 | Research Project | MPHA 8117 |
Pharmacy Management | MPHA 8520 | |
Entrepreneurship | MPHA 8813 | |
Industrial Pharmacy & Regulatory Control | MPHA 8618 | |
Clinical Pharmacy V | MPHA 8415 |
Entry Requirement
Pass with grade C for Bahasa Malaysia and English
STPM:
Minimum CGPA 3.00 with grades BBB/ABC/AAC in 3 subjects (Biology & Chemistry & Physics /Mathematics) including B in Chemistry;
A - Level:
BBB/ABC/AAC in 3 subjects Biology & Chemistry & Physics /Mathematics) including B in Chemistry
Foundation in Science (FIS) / Matriculation / Pre-Medic / Pre-Pharmacy (minimum 12 months): Minimum CGPA 3.00 including B in Chemistry AND SPM: Pass with at least 5B's in Biology & Chemistry & Physics & Mathematics / Additional Mathematics and 1 other subject
Diploma in Science (Chemistry / Biology / Physics): Minimum CGPA 3.75 including B in Chemistry AND SPM: Pass with at least 5B's in Biology & Chemistry & Physics & Mathematics / Additional Mathematics and 1 other subject
Diploma in Pharmacy: Minimum CGPA 3.50 AND SPM: Pass with at least 5B's in Biology & Chemistry & Physics & Mathematics / Additional Mathematics and 1 other subject
UEC : Pass with minimum Grade B4 in the following 5 subjects - Biology, Chemistry, Mathematics, Additional Mathematics and 1 other subject.
SAM : Aggregate score 16 for 3 Science subjects including Chemistry
CPU / Western Australian Curriculum Council / HSC Sydney / University of New South Wales Foundation / Trinity College Foundation : 65% for 3 subjects including Chemistry
IB : Min Score 30 with 2 Science subjects (including Chemistry) in the Higher Level (HL) & 1 Science subject in the Standard Level (SL) & min score 4 for every Science subject taken
CIMP/ Indian Pre-U : 75% for 3 subjects including Chemistry
American High School with Advance Placement (AP) : Min CGPA 3.00 for 3 Science subjects including Chemistry
Other equivalent qualifications
English Proficiency: Band 3 in MUET / Score 550 TOEFL or Band 6.0 IELTS with min. Band 5.5 in each skill Writing, Reading, Listening or Speaking (WRLS)
Career Opportunities
Community pharmacist
Industrial pharmacist
Hospital pharmacist
Research scientist
Pharmacologist
Product development scientist