PROGRAMME OVERVIEW
MAHSA University’s Bachelor of Biomedical Sciences (Hons) is a 4-year programme tailored for individuals who are looking for a career in biomedical science in the areas of research and development, diagnostics, or production.
During the programme, students will explore subjects such as biology, chemistry, physiology, pharmacology, statistics, genetics, immunology, molecular and cellular biology, pathology, histology, haematology, epidemiology, toxicology, and neuroscience.
Graduates of MAHSA University’s Bachelor of Biomedical Sciences (Hons) can look forward to career opportunities such as biomedical scientists, health specialists, health educators, pathologists, laboratory technicians, pharmacologists, microbiologists, environmental scientist and numerous other important roles in the biomedical sphere.
Most importantly, MAHSA’s graduates can be assured that they will be equipped with the necessary knowledge and skills that will enable them to contribute to the ultimate betterment of humankind.
Programme Structure
YEAR 1 - SEMESTER 1 | ||
---|---|---|
NO | SUBJECT | CODE |
1 | Basic Biostatistics | BMC 111 |
2 | Laboratory Science & Instrumentation I | BMC 112 |
3 | English For Academic Purpose | ENG 6112 / BMU 114 |
4 | TITAS (Tamadun Islam Dant Asia) – For National Students | MPU 3123 / BMU 115 |
5 | Malaysian Studies 3 - For International Students | MPU 3173/ BMU 115 |
6 | Basic Chemistry | BME 117 |
7 | Basic Haematology | BMC 122 |
8 | Medical Parasitology & Entomology | BMC 213 |
YEAR 1 - SEMESTER 2 | ||
---|---|---|
NO | SUBJECT | CODE |
9 | Hubungan Etnik - For National Students | MPU 3113 / BMU 116 |
10 | Bahasa Melayu Komunikasi 2 - For International Students | MPU 3213 / BMU 116 |
11 | Basic Cytology | BMC 121 |
12 | Basic Microbiology | BMC 123 |
13 | Basic Pathology | BMC 124 |
14 | Basic Transfusion Science & Blood Banking | BMC 125 |
15 | English for Academic Writing | ENG 6212 / BMU 126 |
16 | Principles of Laboratory Animal Sciences | BME 127 |
YEAR 2 - SEMESTER 3 | ||
---|---|---|
NO | SUBJECT | CODE |
17 | Human Anatomy and Physiology I | BMC 211 |
18 | Medical Microbiology I | BMC 212 |
19 | Human Biochemistry I | BMC 214 |
20 | Laboratory Management | BMC 412 |
21 | Laboratory Science and Instrumentation II | BMC 317 |
22 | Basic Immunology | BMC 221 |
23 | Health Informatics | BMC 224 |
YEAR 2 – SEMESTER 4 | ||
---|---|---|
NO | SUBJECT | CODE |
24 | Cell Biology and Genetics | BMC 222 |
25 | Clinical Biochemistry I | BMC 223 |
26 | Human Biochemistry II | BMC 228 |
27 | Human Anatomy & Physiology II | BMC 225 |
28 | Medical Microbiology II | BMC 226 |
29 | Basic Pharmacology | BMC 227 |
30 | Environmental Microbiology | BME 215 |
YEAR 3 – SEMESTER 5 | ||
---|---|---|
NO | SUBJECT | CODE |
31 | Advanced Immunology | BMC 311 |
32 | Advanced Transfusion Science & Blood Banking | BMC 312 |
33 | Advanced Pathology & Cytology | BMC 313 |
34 | Clinical Biochemistry II | BMC 314 |
35 | Epidemiology | BMC 315 |
36 | Human Genetics | BMC 316 |
37 | Health and Community | BME 216 |
YEAR 3 – SEMESTER 6 | ||
---|---|---|
NO | SUBJECT | CODE |
38 | Advanced Microbiology | BMC 321 |
39 | Advanced Haematology | BMC 322 |
40 | Molecular Biology Techniques | BMC 323 |
41 | Molecular Pathophysiology | BMC 324 |
42 | Psychology & Behavioural Sciences | BMC 325 |
43 | Research Methodology | BMC 326 |
YEAR 3 – SEMESTER 7 | ||
---|---|---|
NO | SUBJECT | CODE |
44 | Biomedical Practicum | BMC 331 |
YEAR 4 – SEMESTER 8 | ||
---|---|---|
NO | SUBJECT | CODE |
45 | Research Project* | BMC 413 |
46 | Special Topics in Biomedical Sciences | BMC 414 |
47 | Toxicology | BMC 415 |
48 | Entrepreneurship (MPU2) | MPU 3243 / BMU 415 |
49 | Youth Development (MPU3) | MPU 3312 / BMU 417 |
YEAR 4 – SEMESTER 9 | ||
---|---|---|
NO | SUBJECT | CODE |
50 | Case Study and Problem Solving | BMC 421 |
51 | Personal & Professional Development | BMC 423 |
52 | Community Service | MPU 3423 / BMU 417 |
Entry Requirement
A-Levels or equivalent qualification with minimum Grade D in 2 of the following subjects: Biology/Physics or Mathematics/Chemistry
Recognized Diploma with minimum CGPA of 2.75 in related field
Recognized Diploma with CGPA less than 2.75 in related field and a minimum of 3 years (36 months) working experience in the related field
South Australian Matriculation (SAM): Score 14 in 3 subjects including Chemistry & Mathematics & Biology/Physics)
New Zealand Bursary: Aggregate 65% for 3 subjects including Chemistry & Mathematics & Biology/Physics
University of New South Wales Foundation: Pass with 3 Principal D for 3 subjects including Mathematics & Chemistry & Biology / Physics
Indian Pre-University: 75% aggregate for 3 subjects including Chemistry & Mathematics & Biology/Physics
American High School Diploma with Advanced Placement (AP): CGPA 2.60 for 3 subjects including Chemistry & Mathematics & Biology/Physics
English Proficiency: Malaysian candidates: MUET Band 3 or IELTS (5.5)/TOEFL (550)
International candidates: IELTS (5.5)/TOEFL (550) paper based or equivalent
Career Opportunities
Since the training is broad-based, graduates have a wide range of career choices. Graduates with this degree have excellent career prospects in:
Hospital pathology services
Biomedical research at universities and research institutions
Pharmaceutical industries
Biotechnology industries
Diagnostics industries
Veterinary or animal science
Forensic science
Scientific departments of the civil service
Teaching
Scientific writing
The Biomedical Science degree is also a stepping stone for graduates to continue their studies in medicine, dentistry or to a higher degree in science MSc, PhD.
Graduates in biomedical sciences may progress to acquire MBAs to hold managerial positions in health-related industries.