PROGRAMME OVERVIEW
The hospitality industry is an attractive and lucrative industry globally. There are great opportunities for employment in hotels, restaurants, convention centres, resorts, golf courses and retirement communities.
MAHSA University will provide you with the industry knowledge and management skills to thrive in this competitive world. You will build core management skills that will be useful for any industry, as well as to focus on restaurant management from the ground up.
Programme Structure
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
Year 1 Semester 1 | Introduction To Hospitality And Tourism Industry | HOS4113 |
Restaurant Service | FBS4134 | |
Communicative English | ENG4133 | |
Pengajian Malaysia 2 | MPU2163 | |
Bahasa Melayu Komunikasi 1 | MPU2133 | |
Ethos Of Life For Self And Society | MCV4133 | |
Essentials Of Modern Age Digital Skills | DAL4133 | |
Year 1 Semester 2 | Theory Of Food | CUL4123 |
Basic Cookery | CUL4144 | |
Food & Beverage Management | FBS4114 | |
Mental Health 1 | MHC4133 | |
Food Hygiene and Safety | CUL4113 | |
Qualitative & Creative Thinking | CIT4133 | |
Year 1 Semester 3 | Introduction To Mandarin | MAD4133 |
Managing Guest Service | HOS4123 | |
Human Resource Management | HRM4113 | |
Year 2 Semester 1 | Introduction to Accounting | ACC4273 |
Menu Planning | FBS4243 | |
Basics of Digital Marketing | MKT4113 | |
Café Management | FBS4253 | |
Food & Beverage Cost Control | FBS4263 | |
Year 2 Semester 2 | Procurement Management | HOS4263 |
Beverage Management | FBS4223 | |
Professional Development | PPD4213 | |
Year 2 Semester 3 | Hospitality Entrepreneurship | ENT4223 |
Catering and Event Management | FBS4283 | |
Year 3 Semester 1 | Industrial Training | INT43112 |
Entry Requirement
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM/0-Level | Pass with minimum 3 credits |
STPM/A-Level | Pass with minimum Grade C |
STAM | Pass with minimum Grade Maqbul in any subject |
SKM | Pass |
Certificate (Level 3, MQF) in related field | Pass |
Others | Other equivalent qualifications recognized by the Malaysian Qualifications Agency (MQA) |
Additional | International students are required to achieve a minimum score of 5.0 in IELTS or MUET with Band 3 or its equivalent. |
Career Prospects
Food & Beverage Entrepreneur
Food Service Manager
Catering Manager
Bar Tender
Barista
Cook
Why Study at MAHSA
Purpose-built hospitality laboratories
Develop entrepreneurial competency
Focus on functional work skills
Dynamic and innovative teaching approach
Industry relevant curriculum
Strong industry linkage