PROGRAMME OVERVIEW
Paramedics are often the first on hand, at the time of patients’ greatest needs, to administer emergency care and even help save their lives. As the first respondents to any emergency situation, paramedics manage the emergency care of sick or injured persons in the out-of-hospital setting.
If you are compassionate and caring and able to react well under stressful and dynamic conditions, then a career as a Paramedic will be hugely rewarding.
You will be trained in clinical decision making, patient assessment, life-threatening cardiac rhythm interpretation, defibrillation, drug therapy, and airway management. You will possess knowledge, skills and attitudes consistent with international standards of the profession.
As a paramedic, you are an essential component of the continuum care and serve as a link to health resources. The emerging roles and responsibilities of the paramedic include public education, health promotion and participation in injury and illness prevention programs. Opportunities for paramedics have extended to private ambulance services.
As a paramedic, you will save a few lives and touch many more.
Programme Structure
SUBJECT | SUBJECT CODE | |
---|---|---|
1 | Personality and Professional Development | PPPD 4112 |
Anatomy for Paramedics | PANA 4113 | |
Physiology for Paramedics | PPHY 4113 | |
Pengajian Malaysia / Bahasa Melayu Komunikasi | MPU-2163/MPU-2133 | |
Emergency Medical Dispatch | PCT1 4112 | |
Emergency Medicine | PCT2 4112 | |
Prehospital Care | PCT3 4112 | |
2 | Pathology | PPAT 4122 |
Pharmacology | PPHA 4122 | |
Microbiology | PMIC 4122 | |
Primary Health Care | PPHC 4122 | |
Interpersonal Skills | MPU 2223 | |
Emergency Medicine | PCT4 4122 | |
Prehospital Care | PCT5 4122 | |
Primary Health Care | PCT6 4122 | |
3 | Psychology | PPSO 4232 |
Medicine-1, General | PMEG 4232 | |
Surgery-1, General | PSUG 4232 | |
Prehospital Care-1, Patient Assessment | PPPA 4232 | |
Family Structure | MPU 2332 | |
Emergency Medicine | PCT7 4232 | |
Prehospital Care | PCT8 4232 | |
Orthopedics | PCT9 4232 | |
4 | Medicine-II, Systems | PMES 4242 |
Surgery-II, Systems | PSUS 4242 | |
Orthopedics | PORT 4242 | |
Prehospital Care-II, Phases of Ambulance Call | PPAC 4242 | |
Psychiatry | PPSY 4242 | |
Community Work-1 | MPU 2412 | |
Emergency Medicine | PCT10 4242 | |
Prehospital Care | PCT11 4243 | |
5 | Public Health | PPUH-4352 |
Emergency Medicine-II, Systems | PEMS 4352 | |
Emergency Medicine-1, General | PEMG 4352 | |
Prehospital Care-III, Ambulance Operations | PPAO 4352 | |
Occupational Safety and Health OR | POSH 4354 | |
Entrepreneurship OR | PENT 4354 | |
Elective Posting | PELP 4354 | |
Public Health | PCT12 4352 | |
Emergency Medicine | PCT13 4352 | |
Prehospital Care | PCT14 4352 | |
6 | Obstetrics and Gynaecology Emergencies | POGE 4362 |
Disaster Medicine and Relief | PDMR 4362 | |
Pediatrics | PPED 4362 | |
Emergency Medicine-III, Case Studies | PEMC 4364 | |
Disaster Medicine | PCT15 4362 | |
Labour Ward | PCT16 4362 | |
Pediatrics | PCT17 4362 |
Entry Requirement
Pass with minimum 5 Credits in five subjects - Bahasa Malaysia, English, Mathematics, one Science subject (Biology/ Physics/ Chemistry/ General Science/ Applied Science) and one other subject.
Pass with minimum Grade C in five subjects - English, Mathematics, one Science subject (Biology/Phyics/Chemistry/General Science/Applied Science) and two other subjects.
Certificate (MQF Level 3) related to Health Sciences with minimum CGPA 2.75.
Career Opportunities
Ambulance Aid Personnel
Emergency Medical Services (EMS) Personnel
First Aid & CPR Instructor Industries (Inshore and Offshore)
Managers of Civil Defence Service / Corporate Ambulance Services / Malaysian Red Crescent Society / Pre Hospital Care in hospitals / Private Ambulance Services
Paramedic Officer
Security & Safety Officers
This qualification does not lead to a recognition by the Malaysian Medical Assistant Board and the Malaysian Nursing Board.